The Path Ahead
Purpose & Mantra
Purpose: Because no one's seat at the table should cost someone else their seat.
Mantra: Growing Deep, Reaching Wide.
Core Promises
Methodology
Grounded in congregational and staff input, plus informal benchmarking:
- Interviews (~25)
- Interactive planning session (~80 participants)
- Staff discussions
- Informal benchmarking of other churches
Core Focus Areas (2026-2028)
Maintain Excellence in Worship
Foster Care & Connections Among Members
Grow Services for Kids/Youth (0-18)
Care & Connection - 2026 Target Metrics
Metric | Measurement | Target (End 2026) | Current |
---|---|---|---|
Discover attendance | Count (4/yr) | 15 per session / 60 total | 10 per session |
Trail attendance | Count (3/yr) | 20 per session / 60 total | 20 per session |
Members in Small Groups | Count (≥ once/mo) | 100 | 50 |
Members in Affinity Groups | Count | 25 | n/a |
All-Church events | Count | 2 | 0 |
Metric | Measurement | Target (End 2026) | Current |
---|---|---|---|
Care & Prayer team members | Count | 12 | 0 |
Welcome team members | Count | 20 | 20 |
Outreach events | Count | 5 | 6 |
Kids & Youth - 2026 Target Metrics
Metric | Measurement | Target (End 2026) | Current |
---|---|---|---|
Sunday School | Weekly count | 40 kids/week | 15 kids/week |
Youth group (regular) | Weekly count | 20 youth/week | 10 youth/week |
VBS | Attendance | 50 kids (total) | n/a |
Building the Infrastructure (2026-2028)
Develop & Nurture Staff
Create Structures for Member Engagement
Grow Our Financial Base
Formalize Strategic Partnerships
Staff - 2026 Target Metrics
Metric | Measurement | Target (End 2026) | Current |
---|---|---|---|
Fair pay standard | Pay vs benchmark | 9/10 | 9.2 |
Staff retention | Annual count | 100% | 100% |
Development plans | Count | 100% | 100% |
Staff additions | Count | 2 | 0 |
Member Structures - 2026 Target Metrics
Metric | Measurement | Target (End 2026) | Current |
---|---|---|---|
Active board members | Count | 13-15 | ? |
Members engaged in leadership | Count | 60 | 7 |
Standing committees | Count | 5 | ? |
Financial Base - 2026 Target Metrics
Metric | Measurement | Target (End 2026) | Current |
---|---|---|---|
Funding plan | Completion | Complete | n/a |
Members in fundraising | Count | 20 | n/a |
Grants submitted | Count | 5 | ? |
Our BIG Goal (2030)
By 2030, The Well will triple its impact: growing from ~130 to 400+ in weekly worship, engaging 300+ people in our pathway (Well Groups, Discover, and The Trail), and serving 1,000+ kids and youth (Well Kids, Student Ministry, and Youth In Need). We will raise up 60+ everyday leaders with resources to sustain the movement.
Wildly Important Goals (WIGs)
Lag outcomes are what we aim to achieve; lead measures are predictive actions we influence weekly to get there.
WIG 1 - Grow Weekly Worship
WIG 2 - Engage Our Pathway
WIG 3 - Serve the Next Generation
WIG 4 - Develop Leaders & Resources
Understanding Lead vs Lag Measures
Lag Measures
The ultimate goals we are trying to achieve. These are results we track but cannot directly control.
Lead Measures
Predictive, influenceable actions we can take this week that will move our lag measures over time.